Ipharamitha yokucaciswa
Ipharamitha yokusebenza | |
CPU | I-Qualcomm (OCTA Core) |
OS | I-Android 11 |
RAM | 4GB/6GB |
I-ROM | 64GB/128GB |
Imingcele eyisisekelo | |
Ubukhulu | 225.6 x 144.6 x 21.5mm |
Isisindo | Iyunithi yedivayisi 715g |
Umbala Wedivayisi | Mnyama |
I-LCD | 8 amayintshi IPS 16:10, 1200x1920, 550nits/750nits |
Iphaneli yokuthinta | 5 point G+G touch screen capacitiveCorning®Gorilla Glass |
Ikhamera | Ngaphambili 5.0MP Ngemuva 13.0MP |
I/O | I-HDMI 1.4ax 1,USB 3.0 Type-A x 1, USB Type-C x 1,SIM Card x 1, TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm ujeke we-earphone ojwayelekile x 1,Φ3.5mm DC ujeke x 1 |
Amandla | AC100V ~ 240V, 50Hz/60Hz, Okukhiphayo DC 5V/3A |
Ukuxhumana | |
I-WiFi | I-WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
I-Bluetooth | I-BT5.1 |
2G/3G/4G/5G(Uma uthanda) | I-5G NR: N1/N28/N41/N78/N79TDD-LTE: B34/B38/B39/B40/B41FDD-LTE: B1/B3/B5/B7/B8 I-WCDMA: B1/B5/B8 |
I-GNSS | I-GPS eyakhelwe ngaphakathi L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
Ibhethri | |
Amandla | 3.7V/8500mAh |
Uhlobo | Yakhelwe ngebhethri ye-polymer lithium ion |
Ukukhuthazela | 9hrs (okuzenzakalelayo 50% volumn, okuzenzakalelayo 200 lumens ukukhanya, dlala 1080P HD ividiyo) |
Ukuqoqwa Kwedatha | |
I-NFC | I-ISO/IEC 14443A eyakhelwe ngaphakathi |
2D | Uma uthanda, iZebra SE4710 |
Ukwethembeka | |
Izinga Lokushisa Lokusebenza | -20 °C ~ 55 °C |
Izinga Lokushisa Lokugcina | -30 °C ~ 70 °C |
Umswakama | 95% Ayinciphisi |
Isici Esimangelengele | I-IP67 iqinisekisiwe, i-MIL-STD-810G iqinisekisiwe |
Yehlisa Ukuphakama | 1.22m |
Izesekeli(Ongakukhetha)
Ishaja yokudokha
Ibhande lesandla
Ibhande lehlombe
Ibhande lehlombe
Ikhava Yesikhumba
Isitayela
Intaba yemoto
Ibanga Lohlelo
Amamojula ahlukahlukene kanye nezesekeli angakhethwa ukuhlangabezana nesicelo samakhasimende ezimbonini ezihlukahlukene.
Ukwelashwa Kwangaphandle Kwezinsimbi Zokuhlola Ukukhiqiza Imboni Yezokwelapha