Ipharamitha yokucaciswa
Ipharamitha yokusebenza | |
CPU | I-Qualcomm(OCTA Core), 2.0GHz |
OS | I-Android 10 GMS |
RAM | 4GB |
I-ROM | 64GB |
Ibhethri | |
Amandla | 3.7V/7500mAh |
Uhlobo | Yakhelwe ngebhethri ye-polymer lithium ion |
Ukukhuthazela | Amahora angu-7 (imisindo yevolumu engu-50%, ukukhanya okungu-50%, ukuboniswa kwevidiyo okungu-1080P HD ngokuzenzakalela) |
Imingcele eyisisekelo | |
Ubukhulu | 217 x 134 x 21.4mm |
Isisindo | iyunithi yedivayisi 680g |
Umbala Wedivayisi | mnyama |
I-LCD | 7 amayintshi IPS 16:10, 800x1280, 1000nits |
Iphaneli yokuthinta | 5 point G+G touch screen capacitiveCorning Gorilla Glass |
Ikhamera | Ngaphambili 5.0MP Ngemuva 13.0MP |
I/O | I-HDMI 1.4ax 1,Micro USB 2.0 x 1,SIM Card x 1,TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm ujeke we-earphone ojwayelekile x 1,Φ3.5mm DC jack x 1 |
Amandla | AC100V ~ 240V, 50Hz/60Hz, Okukhiphayo DC 5V/3A |
Ukuxhumana | |
I-WIFI | I-WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
I-Bluetooth | I-BT4.1 |
I-3G/4G (Uma uthanda) | I-CMCC 4M:LTE B1/ B3/ B5/ B7/ B8/ B20/ B38/ B39/ B40/ B41WCDMA B1/ B2/ B5/ B8GSM B2/ B3/ B5/ B8 |
I-GNSS | I-Glonass eyakhelwe ngaphakathi, i-Beidou, i-GPS |
Ukuqoqwa Kwedatha | |
I-NFC | Ongakukhetha |
1D | Uma uthanda, i-N4313 |
2D | Ongakukhetha, EM80 |
I-UHF | Ongakukhetha, PR9200/M-550 UHF RFID |
1D | Uma uthanda ukufunda imininingwane yezigxivizo zeminwe ekhadini le-ID yoku-1 neyesibili |
Izigxivizo zeminwe | Ongakukhetha, imojula yokuqoqwa kwezigxivizo zeminwe yekhadi le-ID |
Ukwethembeka | |
Izinga Lokushisa Lokusebenza | -20 °C ~ 55 °C |
Izinga Lokushisa Lokugcina | -30 °C ~ 70 °C |
Umswakama | 95% Ayinciphisi |
Isici Esimangelengele | I-IP65 iqinisekisiwe, i-MIL-STD-810G iqinisekisiwe |
Yehlisa Ukuphakama | 1.22m |
Izinsiza (Ongakukhetha)
Ishaja yokudokha
Ibhande lesandla
Intaba yemoto
Ibanga Lohlelo
Amamojula ahlukahlukene kanye nezesekeli angakhethwa ukuhlangabezana nesicelo samakhasimende ezimbonini ezihlukahlukene.